Looking for a new tablet? Our selection of the best models has something for every need and budget.
Tablets come in all shapes and sizes, from professional slabs to compact pieces perfect for flinging into a backpack. If you’re looking to buy one, where do you start?
Odds are you’ll want an outstanding all-rounder, but are you in the market for a work-ready Windows tablet, a premium Android tablet, or one the many members of Apple's growing iPad family? Well, this line-up includes every popular operating system, and a range of shapes and sizes, not to mention with a rich variety of specifications and key features.
Of course, there are other good tablets available. Just use the specifications and features detailed in this feature as a guide, but above all, before you shell out your hard-earned, make you try the tablet before buying and ensure it runs the apps you need.
On the other hand, you should be able to find what you need in our best-value tablets (in no particular order, below).
Top tablets at a glance | ||||||
Price | Screen | Processor/memory | Storage | Battery life (video playback) | Operating system | |
Apple iPad Air 2 | From $569 | 9.7in (1,536 x 2,048 pixels) | Triple-core Apple A8X, 2GB RAM | 32/128GB | 12h 46m | iOS 10 |
Apple iPad mini 2 | From $369 | 7.9in (1,536 x 2,048 pixels) | Dual-core Apple A7, 1GB RAM | 32GB | 12h 17m | iOS 10 |
Apple iPad mini 4 | From $569 | 7.9in (1,536 x 2,048 pixels) | Dual-core Apple A8, 2GB RAM | 32/128GB | 10h 43m | iOS 10 |
Apple iPad Pro 12.9-inch | From $1,149 | 12.9in (2,732 x 2,048 pixels) | Dual-core Apple A9X, 4GB RAM | 32/128/256GB | 9h 8m | iOS 10 |
Apple iPad Pro 9.7 | From $849 | 9.7in (1,536 x 2,048 pixels) | Dual-core Apple A9X, 2GB RAM | 32/128/256GB | 8h 56m | iOS 10 |
Lenovo Yoga Book | From $799 | 10.1in (1,920 x 1,200 pixels) | 1.44GHz Atom x5-Z8550, 4GB RAM | 64GB + microSD | - | Android 6.0 or Windows 10 Home |
Microsoft Surface Pro 4 | From $999 | 12.3in (1,824 x 2,736 pixels) | Dual-core Intel Core m3/i5/i7, 4/8GB RAM | 128/256/512GB + microSD | 7h 41m | Windows 10 Pro |
Samsung Galaxy Tab S2 8in | From $548 | 8in (1,536 x 2,048 pixels) | Octa-core Exynos 5433, 3GB RAM | 32GB + microSD | 14h 07m | Android 6.0 |
Samsung Galaxy Tab S2 9.7in | From $697 | 9.7in (1,536 x 2,048 pixels) | Octa-core Exynos 5433. 3GB RAM | 64GB + microSD | 12h 09m | Android 6.0 |
Next: Apple's iPads